WUC 2009 Schedule
| Room A (Beginner) |
Main Hall (Intermediate)
|
Room B (Advanced) |
|
| Thursday September 10th |
|||
| 8:30 - 9:20 | State of WebGUI - JT Smith | ||
| 9:20 - 9:50 |
Opening Plenary - Ryan McCombs |
||
| 10:00 - 10:50 | Content Publishing Clinic - Kristi McCombs |
Using SQL Reports - Len Kranendonk |
Beginning WebGUI Programming - Rory Zweistra |
| 11:00 - 11:50 | Content Publishing Clinic (Cont') - Kristi McCombs |
SQL Reports (Workshop) - Len Kranendonk |
The SwiftySite Technique - Henry Tang |
| 12:00 - 1:00 | Lunch Break | ||
| 1:30 - 2:20 | Thingy - Frank Dillon | Template Toolkit - Steve Swanson | Writing Payment Plugins - Joeri de Bruin |
| 2:30 - 3:20 | Setting Up Your Own Simple Web Shop - Tineke Roegiers | Template Toolkit (Workshop) - Steve Swanson | Streamlining WebGUI Rollouts - Diona Kidd |
| 3:30 - 4:20 | Story Manager - Colin Kuskie |
Tricking People into Thinking Your Website is Fast - Patrick Donnelan | Load Testing sites: why, what and how - Mark Rotteveel |
| 4:30 - 4:40 | Afternoon Plenary - Ryan McCombs | ||
| Friday September 11th | |||
| 8:30 -8:50 | Opening Plenary - Ryan McCombs | ||
| 9:00 -9:50 | Survey 2.0 - Tavis Parker | Open ID Authentication - Danny Maldonado | Gracefully Degrading Javascript - Martin Kamerbeek |
| 10:00 -10:50 | Social WebGUI - Lisa Kraus |
Javascript Layout Tricks - Bob Broen |
WebGUI and the Semantic Web - William McKee |
| 11:00 - 11:50 | WebGUI In Government - Chris Palamara | WebGUI CSS Zen - Rogier Voogt |
1:1 w/Developer - Colin Kuskie |
| 12:00 - 1:00 | Lunch Break | ||
| 1:30 - 2:20 | The User Experience - Arjan Widlak | Advanced Theme Management - Tessa Harmon | Extending WebGUI - Patrick Donnelan |
| 2:30 - 3:20 | Internationalization - Bart Jol | Extreme Forms - William McKee | Large Deployments - Koen de Jonge |
| 3:30 - 4:20 | Enterprise WebGUI - Roy Johnson | Upgrading WebGUI - Timothy Van Zadelhoff | The Ultimate Dev Environment - Arjan Widlak, Patrick Donnelan, Graham Knop |
| 4:30 - 4:40 | Closing Plenary - Ryan McCombs | ||
| End of Conference | |||
